GSM-card with Voice (VoIP) and SMS features
This is a universal telephony card for calls cost reduction and call/sms termination
Front view: On this card, you can see the GSM-modules, system bus connector and additional power connector, SIM-holders for installing SIM-cards and SMA-connectors for connecting antennas or combiner. | Back view |
![]() |
![]() |
Side view: Here are SMA-connectors for connecting antennas or combiner. | General view |
![]() |
![]() |
PCI-Express GSM card POLYGATOR
PCI GSM card POLYGATOR
Circuit board with PCI or PCI-express bus connector, 4 or 8 GSM-modules, SIM-holders and SMA-connectors for antennas
Any *NIX operating system, Asterisk v.13 or older versions
Successfully tested with: Debian v.8/Asterisk v.12
Minimal:
Recommended:
GSM | |
GSM channels | Depending on the model, 4 or 8 channels are available. |
Network types | Depending on selected configuration (3 available): 2 bands (900/1800 MHz) 4 bands (850/900/1800/1900 MHz) 4 bands + WCDMA (3G) (850/900/1800/1900 MHz + 2100 MHz) (additional cost) |
GSM modules | QUECTEL M12 (2 bands) or M10 (4 bands) or SimCom SIM5215 (4 bands + WCDMA (3G) paid option) |
Transmitter power | QUECTEL M10 Class 4 (2W) at GSM850 and GSM900 Class 1 (1W) at DCS1800 and PCS1900 QUECTEL M12 Class 4 (2W @ 900 MHz) Class 1(1W @ 1800 MHz) SIM5215 Class 4 (2W) at GSM850 and GSM900 Class 1 (1W) at DCS1800 and PCS1900 0.25 W - UMTS 850/900/1900/2100 |
SIM-card | Mini-SIM (25mm long and 15mm wide), applied voltage is 3V, compatible with 3V/1.8V SIM-cards |
Antenna connector | SMA (female) resistance, 50 Ohm |
Channel board | 4 or 8 GSM-channels. 1 SIM-card per channel i.e. for inserting up to 4 or up to 8 SIM-cards accordingly. When using external SIM-bank (remote SIM-Management technology with SIM-Server) – unlimited number of SIM-cards can be used. |
VoIP (with Asterisk software) | |
Voice signalling | SIP |
Voice channels quantity | 4 or 8 channels depending on the model |
Codecs (hardware) | G.711 PCM at 64 kbps, G.729, G.723, G.726 with DTMF detection |
**SIM-cards management **(with Asterisk software)**** | |
Asterisk console | CLI-commands can be used for operation of GSM-channels |
SIM-server Polygator | Temporarily not supported |
SMS (with Asterisk software) | |
SMS-protocols | SIP Simple |
Other ways to use SMS | Via Asterisk dial plan, via SQLite database |
Pool of GSM-modems (only Linux driver, without Asterisk) | |
Functionality | Only SMS and data |
Protocol | AT-commands |
Connectivity | Locally to TTY serial ports or remotely to Ethernet-modems via TCP/IP (after setting up with ser2net) |
Remote SIM management protocol | Partial support |
Circuit board | Board with PCI or PCI-express bus connector and integrated GSM-modules |
Antenna | |
Omnidirectional | Angular attached antennas or detached antennas (size 10 cm, cable 3 m) on magnet base |
Directional (option) | High gain YAGI-antenna with coaxial cable, length of 10 m or longer (please specify length with your order) |
Antenna combiner (option) | |
Channel quantity | 4 or 8 channels |
Directed antenna | High gain YAGI-antenna with coaxial cable, length of 10 m or longer (please specify length with your order) |
Possible signal loss | 8–15 db |
Inbound connection type | SMA (female), resistance 50 Ohm |
Outbound connection type | SMA (female), resistance 50 Ohm |
Operating system | Linux |
Software | IP-PBX Asterisk (free, open-source) Asterisk-module Polygator (PGGSM) for Asterisk v.13 or lower Linux-driver Polygator for OS Linux |
Additional software | ser2net (free, open-source) |
Power supply standards | Powered by PCI / PCI-express bus power-source, additional power supply of 12 V is required. |
Control features | LED indicators |
Dimensions of the card | |
Net weight | |
Dimensions of the package | 48 х 15 х 8 cm |
Gross weight with default configuration (i.e. without options) | 1,2 kg |
Operating temperature | 10–50 °C |
Relative humidity tolerance | Below 95 % at 40 °C |
Recommendations | Air-conditioned room, UPS or grounding |